
Savings & Investments
White Rose
Both you and Yorkshire County Cricket Club are winners with the White Rose account from Leeds Building Society!
White Rose is a savings account that offers you great rates and access to your money - while supporting Yorkshire County Cricket Club. Each year, Leeds Building Society will make a donation to the club equivalent to 1% of the total balances held in the account - and it doesn’t cost you a thing!
The more you save, the more the Club receives - and with tiered interest rates - the higher the interest you receive on your savings.
| Summary Box Key Product Information for our Savings Account(s) |
|
|---|---|
| Account Name | White Rose |
| Interest Rates (AERs) | See the "How much interest will I earn?" table below. |
| Tax Status | The gross rate(s) of interest shown will be payable net of the appropriate rate of income tax (which may be reclaimed by non-taxpayers) or, subject to the required certification, gross. The tax treatment depends on the individual circumstances of each customer and may be subject to change in the future. |
| Conditions for bonus payment | There is no bonus available on this account. |
| Withdrawal arrangements | All account holders - Access is limited to Four withdrawals of £100 and over per calendar year without notice or loss of interest, subject to the minimum operating balance of £100 being maintained. Account holders aged 12 to 17– In addition to the withdrawal restrictions applicable to all account holders, only one withdrawal a week of between £100 and £250 may be made and must be signed for by the account holder, subject to the minimum operating balance of £100 being maintained. Withdrawals over £250 and additional withdrawals in a week must be signed for by both the account holder and the authorised signatory. Account holders under 12 - In addition to the withdrawal restrictions applicable to all account holders, all withdrawals must be signed for by authorised signatory. |
| Access | Account can be opened and operated through any of our branches or by post. |
How much interest will I earn?
| Investment | Annual Interest % Gross§ p.a./AER† (Variable) |
|---|---|
| £10,000+ | 1.50 |
| £5,000+ | 1.00 |
| £1,000+ | 0.55 |
| £500+ | 0.30 |
| £100+ | 0.10 |
Rates correct as at 1 July 2011.
Other Product Features:
Minimum and maximum investment and operating balance:
The minimum investment and operating balance is £100 and the maximum investment and operating balance is £1,000,000.
When is interest paid?
Interest is paid annually on 1 March.
How is interest paid?
Interest can either be credited to the account or transferred either to another building society/bank account or to another account held with the Society, provided any such account is in the name of the account holder. In the case of account holders aged 17 and under, any such account must be in the name of account holder.