
Gibraltar Services
Mortgage Charges and Valuation Fees
Tariff of Mortgage Charges - Correct as at 1 November 2011
| Mortgage Service Charges | |||
|---|---|---|---|
| Duplicate mortgage statements | £15/€23 each |
Early Redemption Charge (see also individual product terms & conditions. This figures includes the 'Despatch of Title Deeds fee') | £199/€307 |
| Transfer of repayment method | £55/€83 | Approval of deed of variation/ rectification/ restriction/ substitution of security | £50/€75 |
| Repayment Transfer due to lapsed life policy | £50/€75 | Approval of easements/ rights of way | £50/€75 |
| Surrender/Release of endowment policy | £25/€38 | Insurance Administration Fee | £30/€45 |
| Part release of property/security | £65/€95 on app | ||
| Deeds Administration Charges | |||
| Despatch of title deeds | £65/€101 | Approval of second charge | £35/€53 |
| Despatch of title deeds for Credit Control Litigation | £75/€112 | Copies of extracts from title deeds | £25/€38 (per document) |
| Second mortgage questionnaire | £80/€120 | Sealing Fee | £65/€101 |
| Credit Control Charges | |||
| Lender's reference | £55/€83 | Unpaid cheques/Direct Debit | £27.50/€42 |
| Payment of leasehold charges on behalf of a customer | £50/€75 | Outgoing arrears letter | £27.50/€42 |
| Broken agreement | £30/€45 | Possession administration | £350/€523 |
| Instructing / Reinstructing solicitors | £100/€150 | Tracing Fee | £30/€45 |
| Arrangement of arrears visit | £50/€150-€187 | ||
| Miscellaneous Charges | |||
| Copies of documentation | £10/€15 | Miscellaneous calculations | up to £50/€75 |
| Telegraphic Transfer | £35/€53 | Deeds safe service | £25/€38 (per annum) |
PLEASE NOTE: cheques must be made payable to Leeds Building Society, followed by the applicant's name(s). We can no longer accept cheques payable to Leeds Building Society only. Failure to complete cheques correctly will delay the application.
Mortgage Valuation Fees - GIBRALTAR
| Purchase Price or Valuation not exceeding | Fee |
|---|---|
| Up to £100,000 | £210 |
| Up to £150,000 | £245 |
| Up to £250,000 | £305 |
| Up to £300,000 | £360 |
| Up to £500,000 | £495 |
| Up to £750,000 | £695 |
| Up to £1m | £895 |
| Up to £2m | £1,225 |
| Over £2m | By referral |
Mortgage Valuation Fees - SPAIN
| Purchase Price or Valuation not exceeding | Fee |
|---|---|
| Up to €150,000 | €299 |
| €150,001 - €250,000 | €399 |
| €250,001 - €400,000 | €499 |
| €400,001 - €600,000 | €599 |
| €600,001 - €725,000 | €799 |
| €725,001 - €1,000,000 | €999 |
| €1,000,001 - €1,500,000 | €1350 |
| Up to €2,900,000 | €1999 |
| More than €2,900,000 | By referral |
The fees stated above are the Society's charges to obtain a valuation. The fee includes a minimum administration fee of £20/€30 (further details available on request).
The mortgage valuation report is prepared for the Society and not for you, the borrower. It only answers the Society's questions concerning whether the property is suitable security for lending purposes, and does not imply the price is reasonable or if the property has any defects.
Don't rely on a mortgage valuation to cover all your questions and concerns about the property. The best way to reach an informed decision on the property you are wishing to buy is to have a professional survey and valuation carried out on your behalf. The surveyor will advise you on the value and condition and will undertake a more detailed inspection for you.
Receipt of a valuation fee will not bind the Society to grant any advance.